PRICE LIST – COMMERCIAL BOOKS
NUMBER OF DOCUMENTS (MONTH) | NET PRICE (PLN) |
---|---|
0-20 | 500,00 |
20-50 | 600,00 |
50-100 | 800,00 |
100-150 | 1,100,00 |
150-200 | 1,500,00 |
200-300 | 2,000,00 |
300+ | individually |
NGO units | individually |
PRICE LIST – KPIR, A LUMP SUM
NUMBER OF DOCUMENTS (MONTH) | NET PRICE (PLN) |
---|---|
0-20 | 150,00 |
20-50 | 200,00 |
50-100 | 400,00 |
100-150 | 600,00 |
150-200 | 800,00 |
200-300 | 1,200,00 |
300+ | individually |
Lump sum up to 10 documents | 100,00 |
PRICE LIST – SERVICE OF HR AND PAYROLL
TYPE OF CONTRACT | NET PRICE (PLN) |
---|---|
CIVIL LEGISLATION | 20,00/PERSON |
CONTRACT OF EMPLOYMENT | 30,00/PERSON |
PREPARATION OF THE ANNUAL PIT-11/IFT-1 | 10,00/OSOBĘ |
PRICE LIST – COMMERCIAL BOOKS
NUMBER OF DOCUMENTS (MONTH) | NET PRICE (PLN) |
---|---|
0-20 | 500,00 |
20-50 | 600,00 |
50-100 | 800,00 |
100-150 | 1,100,00 |
150-200 | 1,500,00 |
200-300 | 2,000,00 |
300+ | individually |
NGO UNITS | individually |
PRICE LIST – KPIR, A LUMP SUM
NUMBER OF DOCUMENTS (MONTH) | NET PRICE (PLN) |
---|---|
0-20 | 150,00 |
20-50 | 200,00 |
50-100 | 400,00 |
100-150 | 600,00 |
150-200 | 800,00 |
200-300 | 1,200,00 |
300+ | individually |
Lump sum up to 10 documents | 100,00 |
PRICE LIST – SERVICE OF HR AND PAYROLL
TYPE OF CONTRACT | NET PRICE (PLN) |
---|---|
CIVIL LEGISLATION | 20,00/PERSON |
CONTRACT OF EMPLOYMENT | 30,00/PERSON |
PREPARATION OF THE ANNUAL PIT-11/IFT-1 | 10,00/PERSON |